2007-2008 Salary
The Lynchburg City Schools salary for a first year teacher for the 2006-2007 school year is $32,973. Teachers are compensated based on their experience level.
Lynchburg City Schools Professional Salary Scale for 2007-2008
| Step | 10-Month | 10.5 Month | 11-Month | 12-Month |
|---|---|---|---|---|
| 0 | $33,303 | $34,968 | $36,633 | $39,964 |
| 1 | $33,886 | $35,580 | $37,274 | $40,663 |
| 2 | $34,479 | $36,202 | $37,926 | $41,374 |
| 3 | $35,082 | $36,836 | $38,590 | $42,098 |
| 4 | $35,696 | $37,481 | $39,265 | $42,835 |
| 5 | $36,321 | $38,137 | $39,953 | $43,585 |
| 6 | $36,956 | $38,804 | $40,652 | $44,347 |
| 7 | $37,603 | $39,483 | $41,363 | $45,123 |
| 8 | $38,261 | $40,174 | $42,087 | $45,913 |
| 9 | $38,930 | $40,877 | $42,824 | $46,717 |
| 10 | $39,612 | $41,592 | $43,573 | $47,534 |
| 11 | $40,305 | $42,320 | $44,335 | $48,366 |
| 12 | $41,010 | $43,061 | $45,111 | $49,212 |
| 13 | $41,728 | $43,814 | $45,901 | $50,074 |
| 14 | $42,458 | $44,581 | $46,704 | $50,950 |
| 15 | $43,201 | $45,361 | $47,521 | $51,841 |
| 16 | $43,957 | $46,155 | $48,353 | $52,749 |
| 17 | $44,727 | $46,963 | $49,199 | $53,672 |
| 18 | $45,509 | $47,785 | $50,060 | $54,611 |
| 19 | $46,306 | $48,621 | $50,936 | $55,567 |
| 20 | $47,116 | $49,472 | $51,828 | $56,539 |
| 21 | $47,941 | $50,338 | $52,735 | $57,529 |
| 22 | $48,779 | $51,218 | $53,657 | $58,535 |
| 23 | $49,633 | $52,115 | $54,596 | $59,560 |
| 24 | $50,502 | $53,027 | $55,552 | $60,602 |
| 25 | $56,562 | $59,390 | $62,218 | $67,874 |
| 26 | $57,552 | $60,429 | $63,307 | $69,062 |
| 27 | $58,559 | $61,487 | $64,415 | $70,271 |
| 28 | $59,584 | $62,563 | $65,542 | $71,500 |
Degree Supplements
- Masters Degree:
$3083.00 - Educational Specialist:
$4161.00 - Educational Doctorate:
$4770.00