The ratings for Adequate Yearly Progress (AYP) and school accreditation for specific school year are based on the achievement of students on tests taken during the previous academic year.
| Year | State Accreditation | AYP Targets | AYP Status |
| 2012-13 | Fully Accredited | ||
| 2011-12 | Fully Accredited | 29 of 29 | 100% AYP |
| 2010-11 | Fully Accredited | 29 of 29 | 100% AYP |
| 2009-10 | Fully Accredited | 29 of 29 | 100% AYP |
| 2008-09 | Fully Accredited | 29 of 29 | 100% AYP |
| 2007-08 | Fully Accredited | 29 of 29 | 100% AYP |
| 2006-07 | Fully Accredited | 29 of 29 | 100% AYP |
| 2005-06 | Fully Accredited | 29 of 29 | 100% AYP |
Click here to view the VDOE report card for William M. Bass Elementary School
