The ratings for Adequate Yearly Progress (AYP) and school accreditation for specific school year are based on the achievement of students on tests taken during the previous academic year.
| Year | State Accreditation | AYP Targets | AYP Status |
| 2012-13 | Accredited with Warning in Mathematics | ||
| 2011-12 | Accredited with Warning in Mathematics | 20 of 29 | 69% AYP |
| 2010-11 | Fully Accredited | 25 of 29 | 86% AYP |
| 2009-10 | Fully Accredited | 26 of 29 | 90% AYP |
| 2008-09 | Accredited with Warning in Mathematics | 29 of 29 | 100% AYP |
| 2007-08 | Accredited with Warning in Mathematics | 28 of 29 | 97% AYP |
| 2006-07 | Fully Accredited | 28 of 29 | 97% AYP |
| 2005-06 | Fully Accredited | 24 of 29 | 83% AYP |
Click here to view the VDOE report card for Sandusky Middle School
