2012- 2013
|
Mon., Wed. and Friday REGULAR DAY |
Tuesday and Thursday REGULAR DAY |
Monday through Friday 2 HOUR LATE SCHEDULE |
||||||||
| Period 1 | 7:35 | 8:30 | Period 1 | 7:35 | 8:20 | Period 1 | 9:35 | 10:10 | ||
| Period 2 | 8:35 | 9:25 | Period 2 | 8:25 | 9:10 | Period 2 | 10:15 | 10:45 | ||
| Period 3 | 9:30 | 10:20 | RAM Period | 9:15 | 9:50 | Period 3 | 10:50 | 11:20 | ||
| Period 4 | 10:25 | 11:15 | Period 3 | 9:55 | 10:40 | Period 4 | 11:25 | 11:55 | ||
| Period 4 | 10:45 | 11:30 | ||||||||
| Lunch A | 11:15 | 11:45 | Lunch A | 11:30 | 12:00 | Lunch A | 11:55 | 12:25 | ||
| Period 5 | 11:20 | 12:10 | Period 5 | 11:35 | 12:20 | Period 5 | 12:00 | 12:45 | ||
| Period 5 | 11:50 | 12:40 | Period 5 | 12:05 | 12:50 | Period 5 | 12:30 | 1:15 | ||
| Lunch B | 12:10 | 12:40 | Lunch B | 12:20 | 12:50 | Lunch B | 12:45 | 1:15 | ||
| Period 6 | 12:45 | 1:35 | Period 6 | 12:55 | 1:40 | Period 6 | 1:20 | 1:50 | ||
| Period 7 | 1:40 | 2:30 | Period 7 | 1:45 | 2:30 | Period 7 | 1:55 | 2:30 | ||
LUNCH A
CAREER TECH
FOREIGN LANGUAGE
SCIENCE
ENGLISH
LUNCH B
CULTURAL ARTS
HEALTH PE
MATH
SOCIAL STUDIES

