| Principal | Sharon Anderson | |
| Assistant Principal | Danny Boyers | |
| Administrative Assistant | Jill Schmelz | |
| Attendance/Security | Paulette Ford | |
| School Nurse | Veronica Douglas | |
| School Counselors | Kristen Edmondson | |
| Rebecca March | ||
| Bookkeeper | Tanisha Carter | |
| Kindergarten | Samantha Arthurs | |
| Keri Deardorff* | ||
| Jennifer Pack | ||
| Rebecca Phillips | ||
| 1st Grade | Kristin Banks* | |
| Eve Bunn-Shrader | ||
| Samantha Latham | ||
| 2nd Grade | Andrew Gwinn | |
| Stacy Irvin* | ||
| Wendy Ozmar | ||
| Sherrie Wilson | ||
| 3rd Grade | Deron Jefferson | |
| Heather Mullins | ||
| Amy Stone* | ||
| 4th Grade & 5th Grade | Frank Cairns | |
| Jaime Cooksey* | ||
| Emily Dahm | ||
| Shannel Ring | ||
| Dorrie Self* | ||
| Social Worker | Mark Clemons | |
| Psychologist | Kelsey Boyd | |
| Media Specialist | Janet Jackson | |
| Music | Stacey Tyler | |
| Strings | Bill Claytor | |
| Movement | Jason Williams | |
| Luke Winer | ||
| Art | Melissa Scott | |
| Speech | Kristin Miranda | |
| DCIRT | Tina McAlexander | |
| Literacy Coach | Tiffany Ellis | |
| Title I | Santina Knight* | |
| Virginia Williams | ||
| English Language Learners | Sarah Brasher | |
| Resource | Lyndsey Altice | |
| Susan Godsey* | ||
| Lori Hammond | ||
| Kate Peterson | ||
| Instructional Assistants/Support | Tandeka Bailey | |
| James Baumer | ||
| Lisa Bowyer | ||
| Sabina Hammond | ||
| Zafar Husain | ||
| David Hutchinson | ||
| Hyunkyung Kim | ||
| Jessica Korby* | ||
| Quinta Mays (Title I) | ||
| Julia Mrotek | ||
| Tennessee Phillips | ||
| Ghana Ramey (Title I) | ||
| Zach Streeff | ||
| Bonnie Walker (Title I) | ||
| School Security Officer | Kirstie Waller-Brafford | |
| Custodians | Lenore Herndon* (Head Custodian) | |
| Eleanor Jones | ||
| Nutrition Staff | Sandy Travis* (Manager) | |
| Doris Hill |

