2022-2023
TCP & TIMESHEET DUE DATE (Due by 4:30 p.M.) |
TIMESHEET PAY PERIOD Attendance / Overcontract / Overtime Calculations / Misc. |
---|---|
7/5/2022 (Tuesday) | 06/25/2022-07/01/2022 |
7/12/2022 (Tuesday) | 07/02/2022-07/08/2022 |
7/19/2022 (Tuesday) | 07/09/2022-07/15/2022 |
7/26/2022 (Tuesday) | 07/16/2022-07/22/2022 |
8/2/2022 (Tuesday) | 07/23/2022-07/31/2022 |
8/9/2022 (Tuesday) | 08/01/2022-08/05/2022 |
8/16/2022 (Tuesday) | 8/06/2022-08/12/2022 |
8/23/2022 (Tuesday) | 08/13/2022-08/19/2022 |
8/30/2022 (Tuesday) | 08/20/2022-08/26/2022 |
9/2/2022 (Friday) | 08/27/2022-08/31/2022 |
9/13/2022 (Tuesday) | 09/01/2022-09/09/2022 |
9/20/2022 (Tuesday) | 09/10/2022-09/16/2022 |
9/27/2022 (Tuesday) | 09/17/2022-09/23/2022 |
10/4/2022 (Tuesday) | 09/24/2022-09/30/2022 |
10/11/2022 (Tuesday) | 10/01/2022-10/07/2022 |
10/18/2022 (Tuesday) | 10/08/2022-10/14/2022 |
10/25/2022 (Tuesday) | 10/15/2022-10/21/2022 |
11/2/2022 (Wednesday) | 10/22/2022-10/31/2022 |
11/7/2022 (Monday) | 11/01/2022-11/04/2022 |
11/16/2022 (Wednesday) | 11/05/2022-11/15/2022 |
11/22/2022 (Tuesday) | 11/16/2022-11/18/2022 |
11/29/2022 (Tuesday) | 11/19/2022-11/25/2022 |
12/6/2022 (Tuesday) | 11/26/2022-12/02/2022 |
12/13/2022 (Tuesday) | 12/03/2022-12/12/2022 |
1/4/2023 (Wednesday) | 12/13/2022-12/31/2022 |
1/10/2023 (Tuesday) | 01/01/2023-01/06/2023 |
1/18/2023 (Wednesday) | 01/07/2023-01/15/2023 |
1/24/2023 (Tuesday) | 01/16/2023-01/20/2023 |
2/1/2023 (Tuesday) | 01/21/2023-01/31/2023 |
2/7/2023 (Tuesday) | 02/01/2023-02/03/2023 |
2/14/2023 (Tuesday) | 02/04/2023-02/10/2023 |
2/21/2023 (Tuesday) | 02/11/2023-02/17/2023 |
3/1/2023 (Wednesday) | 02/18/2023-02/28/2023 |
3/7/2023 (Tuesday) | 03/01/2023-03/03/2023 |
3/14/2023 (Tuesday) | 03/04/2023-03/10/2023 |
3/21/2023 (Tuesday) | 03/11/2023-03/17/2023 |
3/28/2023 (Tuesday) | 03/18/2023-03/24/2023 |
4/4/2023 (Tuesday) | 03/25/2023-03/31/2023 |
4/18/2023 (Tuesday) | 04/01/2023-04/15/2023 |
4/25/2023 (Tuesday) | 04/16/2023-04/21/2023 |
5/2/2023 (Tuesday) | 04/22/2023-04/30/2023 |
5/9/2023 (Tuesday) | 05/01/2023-05/05/2023 |
5/16/2023 (Tuesday) | 05/06/2023-05/15/2023 |
5/23/2023 (Tuesday) | 05/16/2023-05/19/2023 |
5/30/2023 (Tuesday) | 05/20/2023-05/26/2023 |
6/6/2023 (Tuesday) | 05/27/2023-06/02/2023 |
6/13/2023 (Tuesday) | 06/03/2023-06/09/2023 |
6/20/2023 (Tuesday) | 06/10/2023-06/16/2023 |
6/27/2023 (Tuesday) | 06/17/2023-06/23/2023 |
7/3/2023 (Monday) | 06/24/2023-06/30/2023 |
NOTE: Late payroll submittals will process on the next scheduled pay date. You must notify individuals that will not receive expected payroll wages due to delayed submittals.