If you have any questions or inquiries, please contact Chevon Thompson at (434) 515-5390 or [email protected].
Auditorium
| Description | Rental Rate (Hourly) | Minimum (3 hours for auditoriums) |
|---|---|---|
| E. C. Glass Civic Auditorium Information | $250 event day, $125 pre-event day(s) |
$750 event day, $375 pre-event day(s) |
| Heritage High | $200 event day, $100 pre-event day(s) |
$600, $300 |
| Dunbar Middle | $100 | $300 |
| Bass Elementary | $75 | $225 |
| T. C. Miller Elementary | $75 | $225 |
| R. S. Payne Elementary | $75 | $225 |
Gymnasium
| Description | Rental Rate (Hourly) | Minimum (2 hours for gym) |
|---|---|---|
| Heritage High Gym | $150 | $300 |
| E.C. Glass McCue Gym | $150 | $300 |
| E. C. Glass Morrison Gym | $125 | $250 |
| Gym Locker Rooms (if gymnasium not rented) | $25 | $50 |
| Dunbar Middle Gym | $100 | $200 |
| Linkhorne Middle Gym | $100 | $200 |
| Linkhorne Middle Aux Gym (no outside rental) | $100 | $200 |
| Sandusky Middle Gym | $100 | $200 |
| Sandusky Middle Aux Gym | $100 | $200 |
| Bass Elementary Gym | $50 | $100 |
| T. C. Miller Elementary Gym | $50 | $100 |
| R. S. Payne Elementary Gym | $50 | $100 |
Classroom, Lecture Hall & Automotive
| Description | Rental Rate (Hourly) |
|---|---|
| Classroom | $25 |
| HHS Lecture Hall Forum | $35 |
| ECG Lecture Hall | $35 |
| ECG Automotive | $50 |
Field, Track & Court
| Description | Rental Rates (Hourly) |
|---|---|
| HS Artificial Turf Fields | $100 |
| HS Grass Fields | $50 |
| ECG Baseball | $50 |
| HHS Baseball | $75 |
| ECG/HHS Softball | $50 |
| Outdoor Track | $50 |
| HHS Indoor Track | $2500 for a 5 hour track meet -- $250/hour for each additional hour after the first 5 hours |
| Middle School Field | $50 |
| Elementary Field | $25 |
Kitchen, Cafeteria & Multi-Purpose Room
| Description | Rental Rate (Hourly) |
|---|---|
| Kitchen | $50 |
| Middle or High School Cafeteria | $100 |
| Elementary Multi-purpose Room | $50 |
Additional Fees
| Description | Rate |
|---|---|
| Outside area/parking (no other space rented) | $75 per day |
| Police/Fire | $57 per hour each; $72 per hour each if scheduled less than one week in advance; $87 per hour each if scheduled 48 hours or less in advance; $87 per hour each if scheduled on a City, recognized holiday |
| Lynchburg City Schools Staff | $20 per hour each -- Social Security (FICA) taxes and Workers' Compensation insurance shall be paid in addition to the hourly fee for Lynchburg City Schools staff. |
| Athletic Field Lights | $25 per hour |
| Athletic Field – Scoreboard/PA System | $25 per hour |
| Additional Athletic Field Prep/Marking | $25 per hour |
| High School Stage Pit Cover Removal | $100 per event |
| Follow Spotlight | $35 per event |
| Grand Piano | $100 per day |
| Grand Piano Tuning | $75 |

