| Principal | Dr. Jason Giambrone | |
| Administrative Assistant | Terri Elazazy | |
| Attendance/Security | Tari Wainwright | |
| School Counselor | Jacqueline Morgan | |
| School Nurse | Teresa Patterson, RN | |
| Bookkeeper | Tanisha Carter | |
| Kindergarten | Daja Foxx | |
| Tashia Sneed | ||
| First Grade | Catherine Hazen | |
| Danielle Sarchet | ||
| Second Grade | Kristy Davis | |
| Anne Mabry | ||
| Grace Phillips | ||
| Third Grade | Margaret Jenkins | |
| Tyler Levin | ||
| Brittini McCann | ||
| Fourth Grade | Janet Bates | |
| Kimberly Younger | ||
| Fifth Grade | Cicely Jones | |
| Charleta Mason | ||
| Art | Karen Camden | |
| Movement | Aliya Austin | |
| Music | Nora Moore | |
| Strings | Makayla Jewell | |
| World Language | Maria Jose Mejia Ruiz | |
| Library Media Specialist | Meredith Adams | |
| Title I Teachers | Melinda Litchford (Reading) | |
| Meagan Swithers (Math) | ||
| STEM | Tawanda Johnson | |
| Resource Teachers | Jovonna Cook | |
| Rosalynd Doneghy (Virtual Teacher/Case Manager) | ||
| Whitney Nicole-Brown | ||
| Social Worker | Shannon Peerman | |
| Speech | Marie Soderstrom | |
| Kim Wood | ||
| DCIRT | Carrie Lewis | |
| EL | Chelsea Cacerez | |
| School Security Officer | Dale Trotter | |
| Instructional Assistants | Rodney Early | |
| Latoya Dixon | ||
| Gabriel Gonzales | ||
| Nancy Howard | ||
| Jasmine Johnson | ||
| Victoria Mendoza | ||
| Valerie Porter | ||
| Carisa Santos | ||
| Cammy Spearly | ||
| Dawn Zurlo-Havey | ||
| Custodians | David Eggleston | |
| Brenda Evans | ||
| Antonyo Rose | ||
| Nutrition | Jessica Litchford (Lead) | |
| Jacqueline Pitt |

