The following Insurance premiums will be deducted from each paycheck (semi-monthly):
MEDICAL INSURANCE (starting January 1, 2020) |
PPO 750 24 Pays (per paycheck) |
PPO 750 22 Pays (per paycheck) |
---|---|---|
Employee only | $15.40 | $16.80 |
Employee + child | $128.71 | $140.41 |
Employee + spouse | $161.00 | $175.63 |
Employee + children | $158.95 | $173.40 |
Employee + family | $252.45 | $275.40 |
Both work* (no longer available to new enrollees) | $48.95 | |
DENTAL | 24 Pays (per paycheck) |
22 Pays (per paycheck) |
Employee only | $0.00 | $0.00 |
Employee + child | $11.00 | $12.00 |
Employee + spouse | $11.00 | $12.00 |
Employee + family | $19.50 | $21.27 |
VISION | 24 Pays (per paycheck) |
22 Pays (per paycheck) |
Employee only | $1.00 | $1.09 |
Employee + child | $3.00 | $3.27 |
Employee + spouse | $3.00 | $3.27 |
Employee + family | $5.00 | $5.45 |
Click here for the Retiree Premiums Chart