Note: Attendance zones as of the 2025-26 school year. Learn more.
| Street Name | Schools |
|---|---|
| Meadow View Drive | Perrymont Elementary School P L Dunbar Middle School for Innovation Heritage High School |
| Meadowbrook Road | Heritage Elementary School Sandusky Middle School Heritage High School |
| Meem Street | Bass Elementary School Sandusky Middle School Heritage High School |
| Megginson Lane | Bass Elementary School Sandusky Middle School Heritage High School |
| Melinda Drive 101-133 | Sheffield Elementary School Sandusky Middle School Heritage High School |
| Melinda Drive 135 and higher | Heritage Elementary School Sandusky Middle School Heritage High School |
| Memorial Avenue 1600-2000 block* *Even numbers | R S Payne Elementary School P L Dunbar Middle School for Innovation E C Glass High School |
| Memorial Avenue 1600-2000 block* *Odd numbers | Dearington Elementary School for Innovation Linkhorne Middle School E C Glass High School |
| Memorial Avenue 2100-2900 block | R S Payne Elementary School P L Dunbar Middle School for Innovation E C Glass High School |

