Note: Attendance zones as of the 2025-26 school year. Learn more.
| Street Name | Schools |
|---|---|
| Monroe Street 50-400 block | Bedford Hills Elementary School Linkhorne Middle School E C Glass High School |
| Monroe Street 800 block | Perrymont Elementary School P L Dunbar Middle School for Innovation E C Glass High School |
| Monroe Street 900-1500 block | Perrymont Elementary School P L Dunbar Middle School for Innovation Heritage High School |
| Monsview Place 1300-1500 block | Linkhorne Elementary School Linkhorne Middle School E C Glass High School |
| Monsview Place 1600-1800 block | Paul Munro Elementary School Linkhorne Middle School E C Glass High School |
| Monte Carlo Drive | Sandusky Elementary School Sandusky Middle School Heritage High School |
| Montgomery Road | Bedford Hills Elementary School Linkhorne Middle School E C Glass High School |
| Monticello Avenue | Dearington Elementary School for Innovation P L Dunbar Middle School for Innovation E C Glass High School |
| Montridge Place | Perrymont Elementary School P L Dunbar Middle School for Innovation E C Glass High School |

