Note: Attendance zones as of the 2025-26 school year. Learn more.
| Street Name | Schools |
|---|---|
| Krise Circle | Bedford Hills Elementary School Linkhorne Middle School E C Glass High School |
| Kulman Place | Dearington Elementary School for Innovation Linkhorne Middle School E C Glass High School |
| L Street | Bedford Hills Elementary School Linkhorne Middle School E C Glass High School |
| Lady Slipper Lane | Bedford Hills Elementary School Linkhorne Middle School E C Glass High School |
| Lafayette Street | Bass Elementary School Sandusky Middle School Heritage High School |
| Lakecrest Lane | Sandusky Elementary School Sandusky Middle School Heritage High School |
| Lakeside Drive 1000-1400 block | Dearington Elementary School for Innovation P L Dunbar Middle School for Innovation E C Glass High School |
| Lakeside Drive 1500-2000 block | Perrymont Elementary School P L Dunbar Middle School for Innovation E C Glass High School |
| Lakeside Drive 2100 block | Linkhorne Elementary School P L Dunbar Middle School for Innovation E C Glass High School |

