Note: Attendance zones as of the 2025-26 school year. Learn more.
| Street Name | Schools |
|---|---|
| Landover Place | R S Payne Elementary School P L Dunbar Middle School for Innovation E C Glass High School |
| Langhorne Avenue | Sheffield Elementary School Linkhorne Middle School E C Glass High School |
| Langhorne Lane | Perrymont Elementary School P L Dunbar Middle School for Innovation E C Glass High School |
| Langhorne Road 900-1000 block | Bedford Hills Elementary School Linkhorne Middle School E C Glass High School |
| Langhorne Road 1200-1700 block | Linkhorne Elementary School Linkhorne Middle School E C Glass High School |
| Langhorne Road 1800-2023 | Dearington Elementary School for Innovation Linkhorne Middle School E C Glass High School |
| Langhorne Road 2033-2100 block* *Odd numbers | Dearington Elementary School for Innovation P L Dunbar Middle School for Innovation E C Glass High School |
| Langhorne Road 2033-2100 block* *Even numbers | Dearington Elementary School for Innovation Linkhorne Middle School E C Glass High School |
| Langhorne Road 2200-2700 block* *Odd numbers | R S Payne Elementary School P L Dunbar Middle School for Innovation E C Glass High School |

