School Hours
7:25 a.m.–2:25 p.m.
Regular Day
Staff Arrival & Doors Open for Students - 7:05 a.m.
Breakfast in Cafeteria - 7:05-7:20 a.m.
Tardy Bell - 7:25 a.m. & Dismissal Bell - 2:25 p.m.
Period | 6th Grade | 7th Grade | 8th Grade |
---|---|---|---|
Homeroom | 7:25-7:35 | 7:25-7:35 | 7:25-7:35 |
1st | 7:39-8:29 | 7:39-8:29 | 7:39-8:29 |
2nd | 8:33-9:23 | 8:33-9:23 | 8:33-9:23 |
3rd | 9:27-10:17 | 9:27-10:17 | 9:27-10:17 |
4th | Lunch 10:21-10:41 10:45-11:35 |
10:21-11:11 Lunch 11:15-11:35 |
10:21 - 11:11 |
5th | 11:39-12:29 | 11:39-12:29 | 11:15- 12:05 Lunch 12:09-12:29 |
6th | 12:33-1:23 | 12:33-1:23 | 12:33-1:23 |
7th | 1:27-2:17 | 1:27-2:17 | 1:27-2:17 |
HR-Laptop Return | 2:21-2:25 | 2:21-2:25 | 2:21-2:25 |
Special Events (Awards, Incentives, Club Day, Pep Rally)
Staff Arrival & Doors Open for Students - 9:05 a.m.
Breakfast in Cafeteria - 9:05-9:20 a.m.
Tardy Bell - 9:25 a.m. & Dismissal Bell - 2:25 p.m.
Period | 6th Grade | 7th Grade | 8th Grade |
---|---|---|---|
Homeroom | 7:25-7:35 | 7:25-7:35 | 7:25-7:35 |
1st | 7:39-8:19 | 7:39-8:19 | 7:39-8:19 |
2nd | 8:23-9:03 | 8:23-9:03 | 8:23-9:03 |
3rd | 9:07-9:47 | 9:07-9:47 | 9:07-9:47 |
4th | Lunch 9:51-10:11 10:15-10:55 |
9:51-10:31 Lunch 10:35-10:55 |
9:51-10:31 |
5th | 10:59-11:39 | 10:59-11:39 | 10:35-11:15 Lunch 11:19-11:39 |
6th | 11:43-12:23 | 11:43-12:23 | 11:43-12:23 |
7th | 12:27-1:07 | 12:27-1:07 | 12:27-1:07 |
Schoolwide Activity | 1:11-2:17 | 1:11-2:17 | 1:11-2:17 |
HR-Laptop Return | 2:21-2:25 | 2:21-2:25 | 2:21-2:25 |
2 Hour Delay
Staff Arrival & Doors Open for Students - 9:05 a.m.
Breakfast in Cafeteria - 9:05-9:20 a.m.
Tardy Bell - 9:25 a.m. & Dismissal Bell - 2:25 p.m.
Period | 6th Grade | 7th Grade | 8th Grade |
---|---|---|---|
Homeroom | -- | -- | -- |
1st | 9:25-10:00 | 9:25-10:00 | 9:25-10:00 |
2nd | 10:04-10:39 | 10:04-10:39 | 10:04-10:39 |
3rd | 10:43-11:17 | 10:43-11:17 | 10:43-11:17 |
4th | Lunch 11:21-11:41 11:45-12:20 |
11:21-11:56 Lunch 12:00-12:20 |
11:21-11:56 |
5th | 12:24-12:59 | 12:24-12:59 | 12:00-12:35 Lunch 12:39-12:59 |
6th | 1:03-1:38 | 1:03-1:38 | 1:03-1:38 |
7th | 1:42-2:17 | 1:42-2:17 | 1:42-2:17 |
HR-Laptop Return | 2:21-2:25 | 2:21-2:25 | 2:21-2:25 |
Early Dismissal
Staff Arrival & Doors Open for Students - 7:05 a.m.
Breakfast in Cafeteria - 7:05-7:20 a.m.
Tardy Bell - 7:25 a.m. & Dismissal Bell - 10:55 a.m.
Period | 6th Grade | 7th Grade | 8th Grade |
---|---|---|---|
Homeroom | -- | -- | -- |
1st | 7:25-7:45 | 7:25-7:45 | 7:25-7:45 |
2nd | 7:49-8:09 | 7:49-8:09 | 7:49-8:09 |
3rd | 8:13-8:33 | 8:13-8:33 | 8:13-8:33 |
4th | Lunch 8:37-8:57 9:01-9:21 |
8:37-8:57 Lunch 9:01-9:21 |
8:37-8:57 |
5th | 9:25-9:45 | 9:25-9:45 | 9:01-9:21 Lunch 9:25-9:45 |
6th | 9:49-10:09 | 9:49-10:09 | 9:49-10:09 |
7th | 10:13-10:33 | 10:13-10:33 | 10:13-10:33 |
HR-Laptop Return Behavior Incentive Video |
10:37-10:55 | 10:37-10:55 | 10:37-10:55 |
Testing Schedule
Staff Arrival & Doors Open for Students - 7:05 a.m.
Breakfast in Cafeteria - 7:05-7:20 a.m.
Tardy Bell - 7:25 a.m. & Dismissal Bell - 2:25 p.m.
Period | 6th Grade | 7th Grade | 8th Grade |
---|---|---|---|
Homeroom | 7:25-7:35 | 7:25-7:35 | 7:25-7:35 |
Report to Testing Site | 7:35-7:45 | 7:35-7:45 | 7:35-7:45 |
1st | 10:15-10:40 | 10:15-10:40 | 10:15-10:40 |
2nd | 10:44-11:09 | 10:44-11:09 | 10:44-11:09 |
3rd | 11:13-11:38 | 11:13-11:38 | 11:13-11:38 |
4th | Lunch 11:42-12:02 12:06-12:31 |
11:42-12:07 Lunch 12:11-12:31 |
11:42-12:07 |
5th | 12:35-1:00 | 12:35-1:00 | 12:11- 12:36 Lunch 12:40-1:00 |
6th | 1:04-1:29 | 1:04-1:29 | 1:04-1:29 |
7th | 1:33-1:58 | 1:33-1:58 | 1:33-1:58 |
HR-Laptop Return Behavior Incentive Video |
2:04-2:25 | 2:04-2:25 | 2:04-2:25 |