Fall 2025
Date | Opponent | Location | Time |
---|---|---|---|
8/28/25 | Linkhorne | HumanKind | 5:15/5:20 |
9/4/25 | Rustburg | Rustburg Middle School Course | 5:15/5:20 |
9/11/25 | Monelison | Sweet Briar | 5:15/5:20 |
9/18/25 | Brookville | Timbrook Park | 5:15/5:20 |
9/25/25 | Linkhorne | HumanKind | 5:15/5:20 |
10/2/25 | Rustburg | Rustburg Middle School Course | 5:15/5:20 |
10/9/25 | Monelison | Sweet Briar | 5:15/5:20 |
10/16/25 | Brookville | Timbrook Park | 5:15/5:20 |
10/30/25 | Sandusky/Linkhorne | HumanKind | 5:15/5:20 |
*Dates and times subject to change.
A reminder that all athletes must have a valid physical each year before they may participate. Physicals expire 14 months from the date of the healthcare provider’s signature. Forms are available here and in the main office.