2022-23
Date | Opponent | Location | Time* |
---|---|---|---|
Dec. 5 | Monelison | Home | 7:00 |
Dec. 7 | Forest | Away | 7:00 |
Dec. 12 | Linkhorne | Away | 7:00 |
Dec. 14 | Sandusky | Home | 7:00 |
Dec. 27-28 | Coach Buck Tournament | Away | TBA |
Jan. 4 | Brookville | Home | 7:00 |
Jan. 9 | Bye | -- | -- |
Jan. 11 | LCA | Home | 7:00 |
Jan. 17 | LCA | Away | 7:00 |
Jan. 18 | Linkhorne | Home | 7:00 |
Jan. 23 | Appomattox | Home | 7:00 |
Jan. 25 | Brookville | Away | 7:00 |
Jan. 30 | Amherst | Away | 7:00 |
Feb. 1 | Liberty | Home | 7:00 |
Feb. 6 | Sandusky | Away | 7:00 |
Feb. 8 | Rustburg | Away | 7:00 |
Feb. 11 | Tournament at Linkhorne | Away | TBD |
Feb. 13 | Monelison | Away | 7:00 |
*Boys' game times are estimated. Games will begin 15 minutes after the conclusion of the girls' game.
Times and dates subject to change. Check the school calendar for the most up-to-date information.