2021-22
Date | Opponent | Location | Time |
---|---|---|---|
Dec. 1 | LCA | Home | 5:30 |
Dec. 7 | Monelison | Home | 5:45 |
Dec. 8 | Bye | -- | -- |
TBD | Buck Tournament (Postponed) | Sandusky | TBD |
Dec. 13 | Linkhorne | Away | 5:30 |
Dec. 15 | Sandusky | Home | 5:30 |
Jan. 5 | Brookville | Home | 5:30 |
Jan. 11 | Altavista | Away | 5:30 |
Jan. 12 | LCA | Away | 5:30 |
Jan. 19 | Linkhorne | Home | 5:30 |
Jan. 24 | Appomattox | Away | 5:30 |
Jan. 26 | Brookville | Away | 5:30 |
Jan. 31 | Amherst | Home | 5:30 |
Feb. 2 | Liberty | Home | 5:30 |
Feb. 7 | Sandusky | Away | 5:30 |
Feb. 9 | Rustburg | Away | 5:30 |
Feb. 14 | Monelison | Away | 5:30 |
Times and dates subject to change. Check the school calendar for the most up-to-date information.
All home games: $5 for adults, $3 for students.