2019 Schedule
Date | Opponent | Location | Start Time |
---|---|---|---|
9-Aug | BFMS (Scrimmage) | HOME | 3:00 |
22-Aug | WFMS | HOME | 5:00 |
29-Aug | BROOKVILLE MS | HOME | 5:00 |
5-Sep | OPEN | ||
12-Sep | SANDUSKY MS | HOME | 5:00 |
19-Sep | LIBERTY MS | HOME | 5:30 |
26-Sep | AMHERST B | HOME | 5:00 |
3-Oct | APPOMATTOX MS | AWAY | 5:00 |
10-Oct | RUSTBURG MS | AWAY | 5:00 |
17-Oct | AMHERST A | HOME | 5:00 |
24-Oct | JEFFERSON FOREST | AWAY | 5:00 |
31-Oct | DUNBAR MS | HOME | 5:00 |
Fall passes
$20 - Adult
$10 - Student
$50 - Family