Head Coach: Keion Barbour - email
Volunteer Coach: Xavier Cuesta - email
Cheerleading Head Coach: Kesha Elliott - email
| Date | Opponent | Location | Time |
|---|---|---|---|
| 12/2/26 | Dunbar | Away | 6:45 |
| 12/7/26 | Madison | Home | 6:45 |
| 12/9/26 | Sandusky | Home | 6:45 |
| 12/14/26 | LCA | Home | 6:45 |
| 12/16/26 | Breckinridge | Away | 6:45 |
| 1/6/27 | Forest | Away | 6:45 |
| 1/11/27 | St. River | Away | 6:45 |
| 1/14/27 | Monelison | Home | 6:45 |
| 1/20/27 | Dunbar | Home | 6:45 |
| 1/25/27 | Appomattox | Home | 6:45 |
| 1/27/27 | Amherst | Home | 6:45 |
| 2/1/27 | LCA | Away | 6:45 |
| 2/8/27 | Forest | Home | 6:45 |
| 2/10/27 | Sandusky | Away | 6:45 |
| 2/11/27 | Brookville | Home | 6:45 |
| 2/13/27 | Boys Tournament | E. C. Glass | TBD |
| 2/15/27 | Liberty | Away | 6:45 |
*Start times are approximate. Girls games start at 5:30 p.m., followed by the boys.

