School Hours
7:25 a.m.-2:25 p.m.
Regular
| First Bell | 7:20 | 
| Period 1 | 7:25-8:21 | 
| Period 2 | 8:26-9:17 | 
| Period 3 | 9:22-10:13 | 
| Period 4 | 10:18-11:09 | 
| Period 5 Lunch A Lunch B Lunch C | 11:14-12:31 11:14-11:34 11:44-12:04 12:08-12:31 | 
| Period 6 | 12:36-1:27 | 
| Period 7 | 1:32-2:25 | 
Early Dismissal
| First Bell | 7:20 | 
| Period 1 | 7:25-7:55 | 
| Period 2 | 8:00-8:25 | 
| Period 3 | 8:30-8:55 | 
| Period 4 | 9:00-9:25 | 
| Period 5 | 9:30-9:55 | 
| Period 6 | 10:00-10:25 | 
| Period 7 | 10:30-10:55 | 
| Lunch (Grab & Go) | 10:55 | 
Two-Hour Delay
| First Bell | 9:20 | 
| Period 1 | 9:25-10:00 | 
| Period 2 | 10:05-10:38 | 
| Period 3 | 10:43-11:16 | 
| Period 4 | 11:21-11:54 | 
| Period 5 Lunch A Lunch B Lunch C | 11:59-1:09 11:59-12:19 12:24-12:44 12:49-1:09 | 
| Period 6 | 1:14-1:47 | 
| Period 7 | 1:52-2:25 | 
Activity (Pep Rally)
| First Bell | 7:20 | 
| Period 1 | 7:25-8:15 | 
| Period 2 | 8:20-9:05 | 
| Period 3 | 9:10-9:55 | 
| Period 4 | 10:00-10:45 | 
| Period 5 Lunch A Lunch B Lunch C | 10:50-12:00 10:50-11:10 11:20-11:40 11:40-12:00 | 
| Period 6 | 12:05-12:50 | 
| Period 7 | 12:55-1:40 | 
| Activity | 1:45-2:25 | 


